| KEEP IT CHIP CLIPS & SPONGES |
Give your customers and future prospects something they will use everyday and over and over again!
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 402 Keep It Chip Clip 2" Clip | # 404 Keep It Chip Clip 4" Clip | # 406 Keep It Chip Clip 6" Clip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QTY | 250 | 350 | 500 | 1,000 | 2,500 | 5,000 | QTY | 250 | 350 | 500 | 1,000 | 2,500 | 5,000 | QTY | 250 | 350 | 500 | 1,000 | 2.500 | 5,000 | ||||||||||||||||||||||||||||||||||||||||||
| LIST | .95 | .87 | .71 | .62 | .54 | .51 | LIST | .97 | .91 | .76 | .72 | .63 | .59 | LIST | 1.19 | 1.01 | .84 | .79 | .71 | .66 | ||||||||||||||||||||||||||||||||||||||||||
| SALE | .81 | .74 | .63 | .56 | .49 | .46 | SALE | .83 | .77 | .68 | .65 | .57 | .53 | SALE | 1.01 | .86 | .76 | .71 | .64 | .59 | ||||||||||||||||||||||||||||||||||||||||||
| 5E Add $ .15 Per extra color and Position | 5E Add $ .15 Per extra color and Position | 5E Add $ .15 Per extra color and Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KEEP IT CHIP CLIP COLORS AND IMPRINT COLORS BELOW |
| CHIP CLIP COLORS SELECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard Imprint Colors
|
|
Do you have a question about artwork? Email Art our Artwork Advisor at: realestatefarm@msn.com |
|
Compressed Cellulose SPONGES expands when wet! |
|
|
|
Type Set-up: We will set your copy at no charge,
Fax it back then for
your approval. 092,095 and 096 sponges say:
"Dip in water-see |
Quantity 5I | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
| #091 | 1.70 | 1.11 | .74 | .63 | .50 | .39 | |
| #095, #096 | 1.98 | 1.39 | 1.03 | .91 | .73 | .595 | |
| #071 | 2.54 | 1.62 | 1.00 | .85 | .66 | .515 | |
| Above
are regular prices with Quantity Discounts. 101503 |
|||||||
| OUR PRICE |
Your
Discount is: 25%"OFF" the above prices. |
||||||
Call: 800.984.9943 or Fax 800.705.0709
